Find Your Perfect Domain

Search hundreds of extensions and register in minutes, or transfer the domains you already own to manage everything in one dashboard.

Free WHOIS Privacy Instant Activation Transparent Renewal Pricing
Pricing

Domain Pricing

Yearly prices for registration, transfer and renewal, no hidden fees.

Extension Register Transfer Renew Actions
.com 14,73 € 14,73 € 14,73 €
.in 9,69 € 9,69 € 9,69 €
.co.in 8,56 € 8,56 € 8,56 €
.ind.in 9,36 € 9,36 € 9,36 €
.in.net 9,51 € 9,51 € 9,51 €
.net.in 8,86 € 8,86 € 8,86 €
.org.in 8,86 € 8,86 € 8,86 €
.asia 17,12 € 17,12 € 17,12 €
.net 21,16 € 21,16 € 21,16 €
.org 18,51 € 18,51 € 18,51 €
.info 33,51 € 33,51 € 33,51 €
.mobi 60,60 € 60,60 € 60,60 €
.biz 28,59 € 28,59 € 28,59 €
.bz 31,63 € 31,63 € 31,63 €
.co 39,55 € 39,55 € 39,55 €
.company 17,88 € 17,88 € 17,88 €
.earth 29,56 € 29,56 € 29,56 €
.website 28,34 € 28,34 € 28,34 €
.work 17,75 € 17,75 € 17,75 €
.space 37,92 € 37,92 € 37,92 €
.host 140,86 € 140,86 € 140,86 €
.hosting 443,54 € 443,54 € 443,54 €
.online 41,70 € 41,70 € 41,70 €
.shop 45,48 € 45,48 € 45,48 €
.store 62,52 € 62,52 € 62,52 €
.sale 35,54 € 35,54 € 35,54 €
.top 10,45 € 10,45 € 10,45 €
.name 11,78 € 11,78 € 11,78 €
.me 20,02 € 20,02 € 20,02 €
.cafe 59,13 € 59,13 € 59,13 €
.club 26,20 € 26,20 € 26,20 €
.tv 38,81 € 38,81 € 38,81 €
.cc 12,47 € 12,47 € 12,47 €
.dentist 70,43 € 70,43 € 70,43 €
.wedding 40,94 € 40,94 € 40,94 €
.fashion 40,94 € 40,94 € 40,94 €
.ngo 43,34 € 43,34 € 43,34 €
.love 32,89 € 32,89 € 32,89 €
.band 29,47 € 29,47 € 29,47 €
.college 77,12 € 77,12 € 77,12 €
.academy 46,61 € 46,61 € 46,61 €
.shiksha 21,48 € 21,48 € 21,48 €
.navy 39,55 € 39,55 € 39,55 €
.markets 66,34 € 66,34 € 66,34 €
.market 45,22 € 45,22 € 45,22 €
.live 30,73 € 30,73 € 30,73 €
.today 26,90 € 26,90 € 26,90 €
.blog 30,49 € 30,49 € 30,49 €
.party 30,56 € 30,56 € 30,56 €
.camp 57,82 € 57,82 € 57,82 €
.city 32,51 € 32,51 € 32,51 €
.country 3.259,78 € 3.259,78 € 3.259,78 €
.global 83,86 € 83,86 € 83,86 €
.menu 38,81 € 38,81 € 38,81 €
.desi 18,52 € 18,52 € 18,52 €
.ooo 31,63 € 31,63 € 31,63 €
.surf 40,94 € 40,94 € 40,94 €
.tech 78,49 € 78,49 € 78,49 €
.app 28,37 € 28,37 € 28,37 €
.ltd 35,47 € 35,47 € 35,47 €
.limited 41,39 € 41,39 € 41,39 €
.fyi 23,06 € 23,06 € 23,06 €
.domains 48,78 € 48,78 € 48,78 €
.family 44,34 € 44,34 € 44,34 €
.cloud 33,02 € 33,02 € 33,02 €
.email 35,47 € 35,47 € 35,47 €
.deals 44,34 € 44,34 € 44,34 €
.farm 44,34 € 44,34 € 44,34 €
.io 76,76 € 76,76 € 76,76 €
.pro 33 € 33 € 33 €
.site 40,65 € 40,65 € 40,65 €
.xyz 17,73 € 17,73 € 17,73 €
Loading...

No extensions match your search.

Prices shown in EUR. Promotional prices apply to the first year of registration and renew at the standard rate.

Included

Every Domain Includes

The essential features for every domain, managed from your dashboard.

WHOIS Privacy

Your personal contact details stay out of the public WHOIS database on supported extensions.

Full DNS Management

Manage A, CNAME, MX and TXT records from your dashboard; changes apply within minutes.

Auto-Renew

Turn on auto-renew so a missed reminder email never costs you a domain.

Transfer Lock

Registrar lock blocks unauthorized transfer attempts until you approve them from your account.

FAQ

Frequently Asked Questions

The most widely used extensions are .com, .net and .org. Registering only one extension can leave your brand exposed: anyone else can register the ones you skipped, which may cause confusion even when it is not intentional. Consider registering the key extensions for your brand as well.

To own a website, you first register a domain name. Think of it like a trademark registration: for the period you purchase, the name is recorded on your behalf and cannot be used by anyone else.

Of course. You can manage everything about your domain from the management panel in your client area.

Orders paid by credit card are confirmed instantly; bank transfer payments are confirmed by our staff.

Yes. We send email and SMS reminders before your domain name expires.

Some extensions require documents (for example .eu and .us). Our staff will request them after you place the order. Extensions that require documents are marked in the price list on this page.

After the registration period ends, the domain enters the renewal grace period and then the redemption period. If it is not renewed during these periods, your right to the name is lost and it can be registered by someone else.

WHOIS information is public by default. You can hide your details by enabling WHOIS privacy during checkout or later from your domain panel.

Ready to Launch?

Create your account and order your first service in just a few minutes.